| Jeanne Gautier | |||||||||||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Recital of French Music | ||||||||||||||||||||||||||||||||||
| First Date | 22 August 1944 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Further Information | Concert proceeds to Free French Forces Appeal | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 81683 | ||||||||||||||||||||||||||||||||||
Provide feedback on Jeanne Gautier