| Tomfoolery | ||||||||||||||||||||||||||||||||||||||
| Venue | James Irwin Hall, Fullarton, SA | |||||||||||||||||||||||||||||||||||||
| First Date | December 1997 | |||||||||||||||||||||||||||||||||||||
| Opening Date | December 1997 | |||||||||||||||||||||||||||||||||||||
| Last Date | December 1997 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 76576 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Tomfoolery