| Sparks - The Show | ||||||||||||||
| Venue | Scienceworks, Spotswood, VIC | |||||||||||||
| Umbrella Event | Scienceworks Museum | |||||||||||||
| First Date | 4 July 1995 | |||||||||||||
| Opening Date | 4 July 1995 | |||||||||||||
| Last Date | 19 August 1995 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | Yes | |||||||||||||
| Description Source | Production Company | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Education
Multimedia One Person Show |
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 74887 | |||||||||||||
Provide feedback on Sparks - The Show