| Pink Denim in Manhattan | |||||||||||||||||||||||
| Venue | Arts House Meat Market, North Melbourne, VIC | ||||||||||||||||||||||
| Umbrella Event | Next Wave Festival 2006 | ||||||||||||||||||||||
| First Date | 23 March 2006 | ||||||||||||||||||||||
| Opening Date | 23 March 2006 | ||||||||||||||||||||||
| Last Date | 2 April 2006 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 74851 | ||||||||||||||||||||||
Provide feedback on Pink Denim in Manhattan