| Led Astray | |||||||||||||||||||||||||||||
| Venue | Theatre Royal (1868-1962), Adelaide, SA | ||||||||||||||||||||||||||||
| Umbrella Event | The Achurch-Charrington Tour | ||||||||||||||||||||||||||||
| First Date | 27 November 1889 | ||||||||||||||||||||||||||||
| Last Date | 29 November 1889 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 72080 | ||||||||||||||||||||||||||||
Provide feedback on Led Astray