| Rest and Recreation | |||||||||||||||||
| Venue | Theatre 3, Acton, ACT | ||||||||||||||||
| First Date | April 1973 | ||||||||||||||||
| Opening Date | April 1973 | ||||||||||||||||
| Last Date | April 1973 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | arena production | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
One Act Plays
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 70433 | ||||||||||||||||
Provide feedback on Rest and Recreation