| The More the Merrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Australia Hall (1932-1968), Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 5 June 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 5 June 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 9 June 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | hilarious comedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 68927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The More the Merrier