| The Dragons' Trilogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Robinson Pavilion, Claremont, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | The UWA Perth International Arts Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 11 February 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 February 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 February 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Dragons’ Trilogy is a sprawling tale of three generations from Canada’s multicultural mosaic. Spanning 75 years, seven time zones, six hours and three intervals, this epic performance conjures up an Orient invented in the minds of two young girls raised in the Chinese quarter of Quebec City in the 1930s. Characters emerge, vanish and reappear, their stories played out through the haunting symbolism and colour of the dragons in a game of Mah Jong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ensemble
Experimental Historical |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Drugs
Family Gambling Historical Intercultural Migrants Urban Subculture |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 68545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Dragons' Trilogy