| Hudson's Surprise Party / Our Social Circle, to conclude with The Automatons | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Hudson's Bijou Theatre (1892-1900), Adelaide, SA | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 July 1896 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 July 1896 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | "Theatre and concert program with pianoforte selection, Hudson's grotesqueries, vocal duet, the sketch Love, Divorce and Poison, America's greatest speciality artists in footlight frolics, statute clogographicality, serio-comicisms, ballads and the sketch Adonis." | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Burlesque Music Theatre Song |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | C.S. Sanderson, business agent. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 65294 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hudson's Surprise Party / Our Social Circle, to conclude with The Automatons