| Control | ||||||||||||||||||||||||||
| Venue | The Black Box Theatre, Newcastle West, NSW | |||||||||||||||||||||||||
| First Date | 29 November 2000 | |||||||||||||||||||||||||
| Opening Date | 29 November 2000 | |||||||||||||||||||||||||
| Last Date | 2 December 2000 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | "Westlakes Activities and Van commissioned 2 til 5 Youth Theatre to produce a new play about young people and domestic violence." | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Community
Youth Theatre Theatre in Education |
|||||||||||||||||||||||||
| Subjects |
Domestic Violence
Youth Issues |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 64334 | |||||||||||||||||||||||||
Provide feedback on Control