| Not Me Mate | ||||||||||||||||||||||||||
| Venue | Newcastle Region Schools, Newcastle Region, NSW | |||||||||||||||||||||||||
| First Date | 1 September 1990 | |||||||||||||||||||||||||
| Last Date | 15 November 1990 | |||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | "...a play about your average group of young people growing up today under the threat of AIDS." Available to school audience years 8-12, Terms 3 and 4, 1990. |
|||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Theatre in Education
|
|||||||||||||||||||||||||
| Subjects |
HIV/AIDS
Relationships Sexuality Youth Issues |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 63977 | |||||||||||||||||||||||||
Provide feedback on Not Me Mate