| The Crucible | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Hoskins Hall, Burradoo, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 63009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Crucible