| Madam Melville | ||||||||||||||||||||
| Venue | Belvoir St Downstairs Theatre, Surry Hills, NSW | |||||||||||||||||||
| First Date | 6 January 2004 | |||||||||||||||||||
| Opening Date | 8 January 2004 | |||||||||||||||||||
| Last Date | 25 January 2004 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Paris, 1966. One afternoon, following a film excursion, Carl stays behind in his teacher's apartment. Over a night and a day, he discovers an unimagined world where beauty, loneliness, art, love and the Karma Sutra are one. |
|||||||||||||||||||
| Description Source | Other | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 60140 | |||||||||||||||||||
Provide feedback on Madam Melville