| l'attitude 27.5 (degrees) 2001: Durchblick/(Entre)voir/Land(e)scape | |||||||||||||||||
| Venue | Visy Theatre, New Farm, QLD | ||||||||||||||||
| First Date | 10 October 2001 | ||||||||||||||||
| Last Date | 14 October 2001 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Description | a collaborative performance | ||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 4243 | ||||||||||||||||
Provide feedback on l'attitude 27.5 (degrees) 2001: Durchblick/(Entre)voir/Land(e)scape