| Score | |||||||||||||||||
| Venue | Melbourne Town Hall, Melbourne, VIC | ||||||||||||||||
| Umbrella Event | Melbourne International Comedy Festival | ||||||||||||||||
| First Date | 25 April 1998 | ||||||||||||||||
| Opening Date | 25 April 1998 | ||||||||||||||||
| Last Date | 25 April 1998 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | A night of musical madness | ||||||||||||||||
| Description Source | Programme | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Organisations | |||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 32904 | ||||||||||||||||
Provide feedback on Score