| The Glass Menagerie | ||||||||||||||||||||||||||
| Venue | Manresa Hall, North Sydney, NSW | |||||||||||||||||||||||||
| First Date | 4 October 1950 | |||||||||||||||||||||||||
| Last Date | 7 October 1950 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Further Information | The coplete cast list was entered. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 32151 | |||||||||||||||||||||||||
Provide feedback on The Glass Menagerie