| Waterfront Woman | |||||||||||||||||||||||||||||
| Venue | Fremantle Dock, Fremantle, WA | ||||||||||||||||||||||||||||
| First Date | 10 November 1997 | ||||||||||||||||||||||||||||
| Last Date | 25 November 1997 | ||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||
| Status | Community | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Explores the struggles of the women of Fremantle port | ||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Subjects | 
					
						
							Feminism
						 | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 31440 | ||||||||||||||||||||||||||||
Provide feedback on Waterfront Woman