| School For Fathers | ||||||||||||||||||||
| Venue | Theatre Royal, Hobart, TAS | |||||||||||||||||||
| First Date | 24 September 1968 | |||||||||||||||||||
| Opening Date | 24 September 1968 | |||||||||||||||||||
| Last Date | 28 September 1968 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Works | ||||||||||||||||||||
| Further Information | 4 performances | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 31406 | |||||||||||||||||||
Provide feedback on School For Fathers