| The Descent | |||||||||||||||||||||||||||||
| Venue | Gasworks Main Theatre, Albert Park, VIC | ||||||||||||||||||||||||||||
| First Date | 1 August 1996 | ||||||||||||||||||||||||||||
| Opening Date | 1 August 1996 | ||||||||||||||||||||||||||||
| Last Date | 28 August 1996 | ||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | An evening of highly visual, non-narrative theatre ... set in a village on the ege of a dark ocean, a fisherman's wife watches the spirit of her
dead husband return to shore by boat ... the imagery is indeed memorable. |
||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Butoh Physical Theatre Performance |
||||||||||||||||||||||||||||
| Subjects |
Fantasy
Grief |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Further Information | Extensive return season, after brief premiere in February. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 14 September 2012 | ||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 28506 | ||||||||||||||||||||||||||||
Provide feedback on The Descent