| Twelve Angry Men | ||||||||||||||||||||
| Venue | Ensemble Studios Repertory Theatre (1980-1990), North Sydney, NSW | |||||||||||||||||||
| First Date | 1983 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 27626 | |||||||||||||||||||
Provide feedback on Twelve Angry Men