| Blue | |||||||||||||||||||||||
| Venue | The Street Theatre, Acton, ACT | ||||||||||||||||||||||
| First Date | 26 June 2001 | ||||||||||||||||||||||
| Opening Date | 26 June 2001 | ||||||||||||||||||||||
| Last Date | 30 June 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | An exciting mix of rich language, installation art, multimedia and live music. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Music
						
							
						 Multimedia  | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||
| Further Information | Season at the Street. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 2541 | ||||||||||||||||||||||
Provide feedback on Blue