| The Talented Mr Ripley | |||||||||||||||||||||||
| Venue | Arts Theatre, Adelaide, SA | ||||||||||||||||||||||
| First Date | 28 March 2003 | ||||||||||||||||||||||
| Last Date | 5 April 2003 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Murder Mystery  | 
				||||||||||||||||||||||
| Subjects | 
					
						
							Crime
						 | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 21245 | ||||||||||||||||||||||
Provide feedback on The Talented Mr Ripley