| The Ship That Never Was (30th anniversary performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Strahan Primary School, Strahan, TAS | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 30th anniversary of Australia's longest running play | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
1800s
Convicts Pirates Sailing |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 211210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Ship That Never Was (30th anniversary performance)