| The Slutcracker | ||||||||||||||||||||||||||||||||||||||
| Venue | BATS Theatre: Dome, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 24 November 2019 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 24 November 2019 | |||||||||||||||||||||||||||||||||||||
| Last Date | 12 December 2019 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ballet
Comedy Hip Hop |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Christmas
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 209099 | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Slutcracker