| Accidente | ||||||||||||||
| Venue | Migration Museum SA, Adelaide, SA | |||||||||||||
| Umbrella Event | Adelaide Fringe Festival | |||||||||||||
| First Date | 21 February 1994 | |||||||||||||
| Opening Date | 21 February 1994 | |||||||||||||
| Last Date | 6 March 1994 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Description | A ragged story of duplicity and true love. There are hoary local jokes, there is also a bit of fire-eating and a lot of running about. |
|||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Comedy
Mask Song Commedia dell'Arte |
|||||||||||||
| Subjects |
Social Issues
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources |
|
|||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 20880 | |||||||||||||
Provide feedback on Accidente