| Electric Cathedral | ||||||||||||||||||||||||||||||||
| Venue | Bluestone Church Arts Space, Footscray, VIC | |||||||||||||||||||||||||||||||
| First Date | 3 October 2024 | |||||||||||||||||||||||||||||||
| Opening Date | 3 October 2024 | |||||||||||||||||||||||||||||||
| Last Date | 5 October 2024 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Concert |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 207172 | |||||||||||||||||||||||||||||||
Provide feedback on Electric Cathedral