| Les Miserables | ||||||||||||||
| Venue | Princess Theatre, Dunedin, Otago, New Zealand | |||||||||||||
| First Date | 6 May 2021 | |||||||||||||
| Last Date | May 2021 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | Redemption. Hope. Courage. Love. A re-imagined production. | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Drama
Historical Musical Adaptation |
|||||||||||||
| Subjects |
Conflict
Grief Law Love Politics Songs |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | England
France |
|||||||||||||
| Further Information | Winner, Best Overall Production, Otago Southland Theatre Awards; also Best Supporting Male in a Musical (Beset), Best Ensemble; Best Sound; Best Lighting & Visual Augmentation. | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 204173 | |||||||||||||
Provide feedback on Les Miserables