| Tropicana! | |||||||||||||||||
| Venue | Rear entrance of Southland Museum, Invercargill, New Zealand | ||||||||||||||||
| Umbrella Event | Southland Festival of the Arts | ||||||||||||||||
| First Date | 5 May 2013 | ||||||||||||||||
| Last Date | 5 May 2013 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Unknown | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | This entertaining street theatre comedy sees two bumbling paddlers trying to make their fortune by providing a tropical holiday experience - the ultimate in stress relief. | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Clowning
Street Theatre Commedia dell'Arte |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||
| Further Information | Show runs 30 minutes. | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||
| Event Identifier | 203524 | ||||||||||||||||
Provide feedback on Tropicana!