| Sailor Beware | |||||||||||||||||||||||||||||||||||||||||
| Venue | Opera House, Gisborne, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 1959 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Emma Hornett rules hearth and home with the proverbial rod of iron until challenged by the man her daughter wants to marry. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Farce |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Further Information | 3 performances. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 201816 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Sailor Beware