| Priscilla Queen of the Desert - The Musical | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Civic Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 October 2016 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 November 2016 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | A jukebox musical, using pop songs. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Musical Drag |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Further Information | A revival for Auckland. | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 197296 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Priscilla Queen of the Desert - The Musical