| The Taming of the Shrew | ||||||||||||||||||||
| Venue | The Artery, Nelson, New Zealand | |||||||||||||||||||
| First Date | 7 May 1999 | |||||||||||||||||||
| Last Date | 10 May 1999 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | A cross-cast production, with men playijg the women's parts and vice versa. | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 191565 | |||||||||||||||||||
Provide feedback on The Taming of the Shrew