| Perfect Pool | |||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||
| Umbrella Event | Lunchtime Theatre | ||||||||||||||||
| First Date | 2002 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Unknown | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | The myth of Echo and Nasrcissus. | ||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 Physical Theatre  | 
				||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||
| Event Identifier | 191535 | ||||||||||||||||
Provide feedback on Perfect Pool