| Under Milk Wood | ||||||||||||||||||||||||||
| Venue | Victoria University, Memorial Theatre, Kelburn, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 1962 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | A day in the life of the inhabitants of the Welsh village of Llareggub. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Subjects |
Dream
Family Fantasy Sex |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Wales | |||||||||||||||||||||||||
| Further Information | A cast of 50; seven performances, mostly full houses. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 191373 | |||||||||||||||||||||||||
Provide feedback on Under Milk Wood