| Fairy Stories | ||||||||||||||||||||||||||
| Venue | Taki Rua Theatre [Depot Theatre] (1984-1997), Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 8 December 1993 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Most of the classic fairy tales are turned on their ear. Genders, and just about everything else, are bent and given an often, but not always, humorous twist. | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre |
Dance
Drama |
|||||||||||||||||||||||||
| Subjects |
Drag
Fairytale Gay Gender Lesbian |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 191268 | |||||||||||||||||||||||||
Provide feedback on Fairy Stories