| Islands | ||||||||||||||||||||||||||||||||
| Venue | Galaxy Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 17 December 1992 | |||||||||||||||||||||||||||||||
| Last Date | 19 December 1992 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | An almost non-stop hour long show which left the dancers' bodies glowing and their chests heaving. | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 191190 | |||||||||||||||||||||||||||||||
Provide feedback on Islands