| The Sisters Rosensweig | |||||||||||||||||||||||||||||||||||||||||
| Venue | Circa Theatre (1975-1994), Wellington Central, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 14 August 1994 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | September 1994 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Three sisters get together in London to celebrate the 51st birthday of Sara, the oldest, in 1991 when the Soviet empire was disintegrating. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Birthdays
Family Jewish Sisters |
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||
| Further Information | O'Connell received best female actor award at the 1994 Chapman Tripp Theatre Awards. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 190506 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Sisters Rosensweig