| Lovelock's Dream Run | ||||||||||||||||||||||||||||||||||||||
| Venue | Watershed Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 11 March 1993 | |||||||||||||||||||||||||||||||||||||
| Last Date | 10 April 1993 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||
| Description | Schoolboy Howard's fantasies incorporate runner Jack Lovelock and aviatrix Jean Batten. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Gay
Jean Batten Olympic Games Schools Sport |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Further Information | First season of ATC opened with Lovelock's Dream Run and Daughters of Heaven.Lovelock opened a year after the Mercury closed down. This was Damon Andrews' professional debut. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 188903 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Lovelock's Dream Run