| Surface, Human Language | ||||||||||||||||||||||||||
| Venue | Perth, Perth, WA | |||||||||||||||||||||||||
| First Date | 10 February 2004 | |||||||||||||||||||||||||
| Last Date | 14 February 2004 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Set among the mysteries of the Samoan Pe'a tattoo, Surface works as a confessional piece and a rite of passage; it's also an exciting visual experience. … The 11 dancers, 3 women and 8 men, bombarded the stage in unified energy…. The work explores custom, legend and a journey of pain and disciplline that separates mind from body. Review Listener 19/04/03. | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 | 
				|||||||||||||||||||||||||
| Subjects | 
					
						
							Identity
						 Legends Samoa Tattoos  | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Further Information | Premiered within the inaugural Black Grace & Friends season in August 2002, Human Language saw the first-ever appearance by female dancers with Black Grace. www.blackgrace.co.nz/events.html. Surface and Human Language were performed at the Perth International Arts Festival 10 - 14 February 20044. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 188787 | |||||||||||||||||||||||||
Provide feedback on Surface, Human Language