| Shadows on Glass | ||||||||||||||||||||||||||
| Venue | Bats Theatre Company, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 3 March 1998 | |||||||||||||||||||||||||
| Last Date | 7 March 1998 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The shows explores the themes of love, loss, loneliness through drama, dance, voice, movement, music and light. Press Release: Hutt News 17/2/1998. | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre |
Dance
Drama |
|||||||||||||||||||||||||
| Subjects |
Isolation
Loss Love |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 188599 | |||||||||||||||||||||||||
Provide feedback on Shadows on Glass