| New Works | ||||||||||||||||||||||||||
| Venue | Herald Theatre, Auckland CBD, New Zealand | |||||||||||||||||||||||||
| First Date | 22 November 2000 | |||||||||||||||||||||||||
| Last Date | 2 December 2000 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre |
Dance
|
|||||||||||||||||||||||||
| Subjects |
Drag
Humour Samoa Songs |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Further Information | Included works: Koru; Minoi. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 188251 | |||||||||||||||||||||||||
Provide feedback on New Works