| The Caucasian Chalk Circle | ||||||||||||||||||||
| Venue | Theatre Corporate, Auckland, New Zealand | |||||||||||||||||||
| First Date | 24 May 1985 | |||||||||||||||||||
| Last Date | 1985 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Kitchen maid Grusha takes responsibility for an abandoned child, Michael - and must suffer the consequences. | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 187953 | |||||||||||||||||||
Provide feedback on The Caucasian Chalk Circle