| Netballers | ||||||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 14 May 2004 | |||||||||||||||||||||||||||||||||||||
| Last Date | 5 June 2004 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | It's about a team called the Red Hot Mamas, for whom the game is a diversion from their other activities, consisting largely of having tantrums, getting drunk, screeching at each other, and fighting. Its characters are crude representations of working-class New Zealanders. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Sport
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||
| Further Information | Fortune 30th anniversary year. The production was 'localised', with Dunedin place names. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 187079 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Netballers