| Fairy Stories | |||||||||||||||||||||||
| Venue | Watershed Theatre, Auckland, New Zealand | ||||||||||||||||||||||
| First Date | 7 February 1994 | ||||||||||||||||||||||
| Last Date | 17 February 1994 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | 'Take 10 much-loved fairy tales (including Cinderella and Little Red Riding Hood), mix up the sexes, throw in some chiffon, glitter and a dollop of humour and you have Paul Jenden's wacky collection of dance theatre bedtime stories'. | ||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||
| Secondary Genre |
Dance
Drama |
||||||||||||||||||||||
| Subjects |
Drag
Fairytale Gay Gender Lesbian |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 186985 | ||||||||||||||||||||||
Provide feedback on Fairy Stories