| Carol Channing | ||||||||||||||
| Venue | Princess Theatre (1886- ), Melbourne, VIC | |||||||||||||
| First Date | 17 May 1972 | |||||||||||||
| Opening Date | 17 May 1972 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Description | "America's first lady of the Musical Theatre with the... Gentlemen Who Prefer Blondes". | |||||||||||||
| Description Source | Other | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 | 
				|||||||||||||
| Organisations | 
						
  | 
				|||||||||||||
| Contributors | 
						
  | 
				|||||||||||||
| Resources | ||||||||||||||
| Further Information | 24-day season only. Information from the 1972 Princess Theatre programme for Love's Labour's Lost. Complete cast and production list not available and therefore not entered. | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source | 
						
  | 
				|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 17887 | |||||||||||||
Provide feedback on Carol Channing