| Ellen B | |||||||||||||||||||||||||||||||||||||||||
| Venue | National Theatre of Iceland (Þjóðleikhúsið), 101 Reykjavík, Iceland | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Mayenburg Trilogy | ||||||||||||||||||||||||||||||||||||||||
| First Date | 26 December 2022 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | Three characters meet for one evening at home. The relationship quickly spirals into a nightmarish confrontation, with vicious accusations on both sides, where no one is safe and the truth keeps slipping out. Underlying are pressing questions about the balance of power and trust in intimate relationships, the boundaries between work and private life, the lie and the truth - and accusations, whether they are false or true, or the issues are more complicated than that. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Play with Music
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Iceland | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Iceland | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 170607 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Ellen B