| A Galway Girl and The Donahue Sisters | |||||||||||||||||||||||||||||||||||
| Venue | Gorman House Arts Centre, Braddon, ACT | ||||||||||||||||||||||||||||||||||
| First Date | 2000 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 170314 | ||||||||||||||||||||||||||||||||||
Provide feedback on A Galway Girl and The Donahue Sisters