| Straight | |||||||||||||||||||||||||||||||||||||||||
| Venue | Red Stitch Actors Theatre, St Kilda, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 28 August 2013 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 August 2130 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 28 September 2013 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Australian Premiere | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 166431 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Straight