| Melangkori | ||||||||||||||||||||||||||
| Venue | Northcote Town Hall, Northcote, VIC | |||||||||||||||||||||||||
| Umbrella Event | Buddha Body Series One | |||||||||||||||||||||||||
| First Date | April 2009 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Butoh
						
							
						 | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 164950 | |||||||||||||||||||||||||
Provide feedback on Melangkori