| Her Past | |||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre (1932-1969), Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 17 November 1934 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 8 December 1934 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 154987 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Her Past