| The Mermaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | La Mama Courthouse, Carlton, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | VCE Playlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 28 July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A VCE playlist Production
A manifesto for finding your voice and the power that comes with using it. …she joined the chorus of the sea-doomed and sung the song that only sirens do, thrashing her tail and howling for herself. The Mermaid is a reimagining of Hans Christian Andersen’s The Little Mermaid, created by an award-winning intergenerational team of teenage and adult theatre makers. Their re-telling traces the journey of a fifteen year old mermaid and her transformation, obsession, sacrifice, self-destruction and self-actualisation. A tragicomedy with a teenage chorus |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Thie original season (6/5/20 - 16/5/20) was postponed due to COVID19. Following this a shortened season was run from July 28 to August 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 153463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Mermaid